
Property | Specification |
Appearance | Golden to greenish-yellow liquid |
Odor | Characteristic olive scent |
Taste | Fruity, slightly bitter, with a peppery finish |
Density | 0.91 - 0.93 g/cm³ |
Viscosity | 80 - 100 cP (at 20°C) |
Refractive Index | 1.467 - 1.470 |
Flash Point | 220 - 230°C |
Free Fatty Acids | < 0.8% |
Peroxide Value | < 10 meq O2/kg |
Saponification Value | 190 - 195 mg KOH/g |
Iodine Value | 75 - 94 g I2/100g |
Moisture Content | < 0.2% |
Acidity | < 0.8% |
Premium Turkish olive oil –